
PQ-6010A 3.0T Portable Mid Rise Scissor Lift
Mobile Mid-Rise Scissor Lift – 3.0T
| Specification | Value |
|---|---|
| Product Model | PQ-6010A |
| Drive Mode | Electro-Hydraulic |
| Rated Lifting Capacity | 3000 kg |
| Maximum Lifting Height | 1000 mm |
| Motor Voltage | 220V / 380V, 1Ph / 3Ph |
| Motor Power | 1.5 kW |
| Hydraulic Oil | 46# / 68# Anti-Wear Hydraulic Oil |
| Working Temperature | 5–40°C |
| Working Humidity | 30–95% |
| Noise Level | <76 dB(A) |
PQ-6010BC 3.5T/4.0T Portable Mid Rise Scissor Lift
Mobile Mid-Rise Scissor Lift – 3.5T / 4.0T
| Specification | Value |
|---|---|
| Product Model | PQ-6010B/C |
| Drive Mode | Electro-Hydraulic |
| Rated Lifting Capacity | 3500 / 4000 kg |
| Maximum Lifting Height | 1200 mm |
| Motor Voltage | 220V / 380V, 1Ph / 3Ph |
| Motor Power | 1.5 kW |
| Hydraulic Oil | 46# / 68# Anti-Wear Hydraulic Oil |
| Working Temperature | 5–40°C |
| Working Humidity | 30–95% |
| Noise Level | <76 dB(A) |
Tell us your required quantity, destination country and project requirements. Our team will provide product details, configuration recommendations and a factory-direct quotation for your project.
“We have been very satisfied with the product quality and the overall cooperation. The lift was well finished, the technical details matched our requirements, and communication throughout the order was clear and efficient. Delivery was handled smoothly, and the team responded quickly whenever we had questions. We see PUQIN as a reliable long-term supplier for our automotive equipment business.”